| General Information |
| Brand | Samsung |
| Model | C3530 |
| Weight | 90 G |
| Form Factor | Bar |
| Dimensions | 112.2x46.7x11.9 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 Mhz |
| Display Details |
| Display Color | 2.2 inches, TFT 260K Colors |
| Display Size | Samsung C3530 has a display size of 240 x 320 px |
| Camera |
| Camera | Yes, 3.2 Mega Pixels Camera |
| Camera Res. | 2048 x 1536 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, QCIF@15fps |
| Video Player | Yes, Video Formats : MP4, H.263 |
| Software |
| Games | Yes |
| Java | Yes, MIDP 2.0 |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Operating System | Proprietary |
| Call Records |
| Phone Book | Yes, 1000 contacts, Photocall |
| Missed Calls | 30 Entries. |
| Received Calls | 30 Entries. |
| Dialed Calls | 30 Entries. |
| Battery |
| Stand By Time | Up to 550 hours |
| Talk Time | Up to 13 hours |
| Li-ion | 960 mAH |
|
| Memory |
| Internal Memory | Yes, Internal Memory : 50 MB |
| External Memory | Yes, Up to 8GB |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Social Networking Services | Facebook, Twitter |
| Music |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, Stereo FM radio with RDS, FM recording |
| Music | Yes, Music Formats : MP3, AAC, AMR, AAC+, eAAC+, MIDI, WAV with 3.5mm Audio Jack, DNSe (Digital Natural Sound Engine) |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Bluetooth | Yes, v2.1 with A2DP |
| Wirless Protocol | No |
| Port | Yes, microUSB v2.0 |
| Edge | Yes, Class 12 |
| Infra Red | No |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Colours Silver, Black
|
|